TECHNICAL FEATURES
Detection properties
| Nominal sensing distance | 250mm | |
| Sensitivity adjustment | Trimmer | |
Application
| Function Principle | Blackground suppression | |
| Description | Compact square case | |
| Functions | Background suppression | |
Outputs
| Output type | NPN / PNP L/D Selectable | |
| Output Function | L/D Selectable | |
| Switching frequency | 500Hz | |
| Response time | 1ms | |
Electrical data
| Operating Voltage | 10…30VDC | |
| No-Load supply current | ≤ 30mA | |
| Load current | ≤100mA | |
| Output voltage drop | ≤1,5V@Iload=100mA | |
| LED indicators | Red OUTPUT, green STABILITY | |
| Short-circuit protection | YES | |
| Reverse Polarity Protection | Yes | |
| Emission | LED Infrared | |
| Impulsive Overvoltage Protection | Yes | |
Mechanical data
| Dimensions | 18x50x50 | |
| Housing Material | ABS | |
| Connections | M12 plug | |
| Active Head Material | PMMA | |
| Storage temperature | – 25°C…+70°C | |
| Material | ||
| Diameter/Dimension | Cubic | |
Test/Approvals
| EMC compatibility | EN 60947-5-2 | |
Generical Data
| Dimensions | 18x50x50 | |
| Operating Temperature | – 25°C…+ 55°C (Without freeze) | |
| Mechanical Protection | IP65 | |








