TECHNICAL FEATURES
Detection properties
| Nominal sensing distance | 7m | |
| Sensitivity adjustment | Teach-in | |
Application
| Function Principle | Polarized retroreflective | |
| Description | Miniature european style rear holes | |
| Optic position | Radial 90° | |
| Functions | Polarized retroreflective | |
Outputs
| Output type | PNP L/D selectable | |
| Output Function | L/D selectable | |
| Response time | 0,5 | |
Electrical data
| Operating Voltage | 10…30VDC | |
| No-Load supply current | ≤ 30mA | |
| Load current | ≤100mA | |
| Output voltage drop | ≤2V@Iload=100mA | |
| LED indicators | Green (PowerON) Yellow (status output) | |
| Short-circuit protection | YES | |
| Reverse Polarity Protection | Yes | |
| Emission | LED Red (632 nm) | |
| Interference to external light | according to EN 60947-5-2 : 2020 | |
| Impulsive Overvoltage Protection | Yes | |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
| Contact resistance | 500 Vac 1 min., between electronics and housing | |
Mechanical data
| Dimensions | 12x34x20 | |
| Housing Material | ABS(Housing), PMMA (Optics) | |
| Connections | M8 plug 4pin | |
| Active Head Material | PMMA | |
| Storage temperature | – 25°C…+70°C | |
| Material | Plastic ABS / PMMA | |
| Diameter/Dimension | cubic | |
Test/Approvals
| Approvals | CE cULus | |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) | |
Generical Data
| Dimensions | 12x34x20 | |
| Operating Temperature | – 25°C…+ 55°C (Without freeze) | |
| Mechanical Protection | IP67 & IP69K | |








