TECHNICAL FEATURES
Detection properties
Nominal sensing distance | 4mm | |
Operanting distance | 0…3,24mm | |
Standard target | 12x12mm FE360 | |
Correction Factor | copper: 0,4…0,5 / aluminium: 0,4…0,6 / brass: 0,5…0,7 / stainelss steel: 0,7…1,05 | |
Repeat Accuracy | < 3% (UB 24V Ta=23°C ±5°C) | |
Hysteresis | < 10% |
Application
Description | M12 standard no-flush mount | |
Functions | Proximity |
Outputs
Output type | PNP | |
Output Function | NO | |
Switching frequency | 1kHz | |
Response time | 0,5 |
Electrical data
Operating Voltage | 10…30Vdc | |
No-Load supply current | ≤ 10mA | |
Load current | 200mA | |
Output voltage drop | ≤ 1,8V @100mA | |
Max ripple content | ≤ 10% | |
LED indicators | Yellow LED output state | |
Time delay before availability | ≤ 50ms | |
Short-circuit protection | Yes | |
Reverse Polarity Protection | Yes | |
Emission | ≥100kHz | |
Protection against inductive loads | Yes |
Mechanical data
Mounting | Unshielded | |
Dimensions | Ø12×64 | |
Housing Material | Nickel-plated brass | |
Connections | 2m PVC Cable | |
Active Head Material | LCP | |
Tightening torque | 6Nm | |
Material | Nickel-plated brass | |
Diameter/Dimension | M12 |
Test/Approvals
Approvals | CE cULus ECOLAB DIVERSEY |
Accessories
Supplied Accessories | 2 nuts M12x1 |
Generical Data
Dimensions | Ø12 / L = 64mm | |
Operating Temperature | -25°C…+70°C | |
Mechanical Protection | IP67 |