TECHNICAL FEATURES
Detection properties
| Nominal sensing distance | 15mm | |
| Operanting distance | 0…12,1mm | |
| Standard target | 45x45mm FE360 | |
| Correction Factor | copper: 0,4 / aluminium: 0,45 / brass: 0,5 / stainelss steel: 0,85 | |
| Repeat Accuracy | < 1% (UB 24V Ta=23°C ±5°C) | |
| Hysteresis | < 15% | |
Application
| Description | Large block style no-flush mount | |
| Functions | Proximity | |
Outputs
| Output type | PNP | |
| Output Function | NO+NC | |
| Switching frequency | 100Hz | |
| Response time | 5 | |
Electrical data
| Operating Voltage | 10…30Vdc | |
| No-Load supply current | ≤ 10mA | |
| Load current | 200mA | |
| Output voltage drop | ≤ 1,5V @100mA | |
| Max ripple content | ≤ 10% | |
| LED indicators | Yellow LED output state | |
| Short-circuit protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Emission | ≥100kHz | |
| Protection against inductive loads | Yes | |
Mechanical data
| Mounting | Shielded | |
| Dimensions | 40x40x56 | |
| Housing Material | Plastic – PBT | |
| Connections | M12 Plug | |
| Active Head Material | PBT | |
| Material | Plastic – PBT | |
| Diameter/Dimension | 40x40x56 | |
Test/Approvals
| Approvals | CE | |
Generical Data
| Dimensions | 40x40x56mm | |
| Operating Temperature | -25°C…+70°C | |
| Mechanical Protection | IP67 | |







