TECHNICAL FEATURES
Detection properties
| Nominal sensing distance | 900mm | |
| Sensitivity adjustment | Trimmer | |
Application
| Function Principle | Diffuse beam | |
| Description | Compact square case | |
| Functions | Diffuse beam | |
Outputs
| Output type | Relay SPDT L/D selectable by trimmer | |
| Output Function | L/D selectable by trimmer | |
| Switching frequency | 16Hz | |
| Response time | 30ms | |
Electrical data
| Operating Voltage | 24…240 VAC | |
| No-Load supply current | ≤ 40mA | |
| Load current | ≤3A | |
| LED indicators | Red OUTPUT | |
| Emission | LED Infrared | |
Mechanical data
| Dimensions | 18x50x50 | |
| Housing Material | ABS | |
| Connections | 2m cable | |
| Active Head Material | PMMA | |
| Storage temperature | – 25°C…+70°C | |
| Material | ||
| Diameter/Dimension | Cubic | |
Test/Approvals
| EMC compatibility | EN 60947-5-2 | |
Generical Data
| Dimensions | 18x50x50 | |
| Operating Temperature | – 25°C…+ 55°C (Without freeze) | |
| Mechanical Protection | IP65 | |








