TECHNICAL FEATURES
Detection properties
| Nominal sensing distance | 6mm | |
| Operanting distance | 0…4,8mm | |
| Standard target | 18x18mm FE360 | |
| Correction Factor | copper: 0,39 / aluminium: 0,46 / brass: 0,52 / stainless steel: 0,81 | |
| Thermal drift of Sr | < 10% | |
| Repeat Accuracy | < 5% (UB 24V Ta=23°C ±5°C) | |
| Hysteresis | 1 … 20% | |
Application
| Description | M18 standard flush mount | |
| Functions | Proximity | |
Outputs
| Output type | MOSFET | |
| Output Function | NC (Vac) – NC/NO (Vdc) | |
| Switching frequency | 25Hz (AC) – 600Hz (DC) | |
Electrical data
| Operating Voltage | 20…250Vac/50…60Hz…20…250Vdc | |
| Load current | 5…140ma(Vac) – 5…200mA (Vdc) | |
| Leakage current | ≤ 1mA (Vac) – ≤ 0,7mA (Vdc) | |
| Output voltage drop | ≤ 7,5V (Vac) – ≤ 8V (Vdc) | |
| Max ripple content | ≤ 10% | |
| LED indicators | Yellow LED output state | |
| Time delay before availability | ≤100ms | |
| Short-circuit protection | Yes | |
| Impulsive Overvoltage Protection | Yes | |
| Inrush current | 600mA/150ms (AC/DC) | |
| 0,1µF @Vmax – 1µF @Vmin | 1µF @Vmax – 1µF @Vmin | |
Mechanical data
| Mounting | Shielded | |
| Dimensions | M18 x 1 / L = 60mm | |
| Weight | 100g | |
| Housing Material | Nickel-plated brass | |
| Connections | 2m PUR Cable | |
| Active Head Material | PA4T | |
| Tightening torque | 25Nm | |
| Operating temperature | -25°C…+70°C | |
| Material | Nickel-plated brass | |
| Diameter/Dimension | M18 | |
Test/Approvals
| Approvals | CE cULus | |
| EMC compatibility | IEC 60947-5-2 | |
| Shocks and vibrations | Vibration IEC 60068-2-6 / Shock IEC 60068-2-27 | |
| Degree of protection | IP67 | |
Accessories
| Supplied Accessories | 2 nuts M18x1 | |
Generical Data
| Dimensions | M18 x 1 / L = 60mm | |
| Operating Temperature | -25°C…+70°C | |
| Mechanical Protection | IP67 | |








